357+ US Airport Codes Categorized For Ease Of Use [Updated 2022]
If you are looking for US Airport codes you have come to the right place. If you wish to see all 360 codes then take a look at the A-Z lists. We have also categorized the codes by airport size. If you are looking for the major US airport hub codes, you’ll find them there.
By Size:
Large Hubs: 100,000+ Flights Per Year
Mid-Sized Hubs: 50,000 to 100,000 Flights Per Year
Small Hubs: 25,000 to 50,000 Flights Per Year
A-Z:
By State
By Airport Code
US Airport Codes: Large Hubs 100,000+ Flights Per Year
State | Code | Airport | City | Flights Per Year | |
---|---|---|---|---|---|
1 | GA | ATL | Hartsfield-Jackson Atlanta International | Atlanta | 362,713 |
2 | IL | ORD | Chicago O’Hare International | Chicago | 312,159 |
3 | TX | DFW | Dallas/Fort Worth International | Dallas/Fort Worth | 278,828 |
4 | CO | DEN | Denver International | Denver | 230,693 |
5 | NC | CLT | Charlotte Douglas International | Charlotte | 215,748 |
6 | CA | LAX | Los Angeles International | Los Angeles | 201,287 |
7 | TX | IAH | George Bush Intercontinental/Houston | Houston | 164,466 |
8 | AZ | PHX | Phoenix Sky Harbor International | Phoenix | 159,928 |
9 | NY | LGA | LaGuardia | New York | 157,960 |
10 | CA | SFO | San Francisco International | San Francisco | 156,897 |
11 | NV | LAS | McCarran International | Las Vegas | 150,794 |
12 | MN | MSP | Minneapolis-St Paul International | Minneapolis | 148,165 |
13 | MI | DTW | Detroit Metro Wayne County | Detroit | 148,075 |
14 | MA | BOS | Logan International | Boston | 137,991 |
15 | WA | SEA | Seattle/Tacoma International | Seattle | 130,541 |
16 | FL | MCO | Orlando International | Orlando | 130,016 |
17 | DC | DCA | Ronald Reagan Washington National | Washington | 128,150 |
18 | NJ | EWR | Newark Liberty International | Newark | 124,520 |
19 | NY | JFK | John F. Kennedy International | New York | 116,695 |
20 | PA | PHL | Philadelphia International | Philadelphia | 109,468 |
21 | UT | SLC | Salt Lake City International | Salt Lake City | 105,043 |
US Airport Codes: Mid-Sized Hubs 50,000 to 100,000 Flights Per Year
State | Code | Airport | City | Flights Per Year | |
---|---|---|---|---|---|
1 | MD | BWI | Baltimore/Washington International Thurgood Marshall | Baltimore | 95,601 |
2 | FL | FLL | Fort Lauderdale-Hollywood International | Fort Lauderdale | 89,100 |
3 | CA | SAN | San Diego International | San Diego | 85,744 |
4 | FL | MIA | Miami International | Miami | 80,840 |
5 | IL | MDW | Chicago Midway International | Chicago | 76,906 |
6 | TN | BNA | Nashville International | Nashville | 75,807 |
7 | FL | TPA | Tampa International | Tampa | 69,352 |
8 | TX | DAL | Dallas Love Field | Dallas | 67,624 |
9 | DC | IAD | Washington Dulles International | Washington | 63,427 |
10 | MO | STL | St Louis Lambert International | St. Louis | 62,730 |
11 | TX | AUS | Austin – Bergstrom International | Austin | 61,222 |
12 | NC | RDU | Raleigh-Durham International | Raleigh/Durham | 58,761 |
13 | CA | SJC | Norman Y. Mineta San Jose International | San Jose | 57,707 |
14 | OR | PDX | Portland International | Portland | 57,064 |
15 | TX | HOU | William P Hobby | Houston | 55,433 |
16 | LA | MSY | Louis Armstrong New Orleans International | New Orleans | 53,363 |
17 | MO | MCI | Kansas City International | Kansas City | 50,569 |
US Airport Codes: Small Hubs 25,000 to 50,000 Flights Per Year
State | Code | Airport | City | Flights Per Year | |
---|---|---|---|---|---|
1 | CA | OAK | Metropolitan Oakland International | Oakland | 48,636 |
2 | HI | HNL | Daniel K Inouye International | Honolulu | 47,342 |
3 | CA | SMF | Sacramento International | Sacramento | 46,990 |
4 | PA | PIT | Pittsburgh International | Pittsburgh | 46,242 |
5 | OH | CLE | Cleveland-Hopkins International | Cleveland | 45,686 |
6 | IN | IND | Indianapolis International | Indianapolis | 44,994 |
7 | OH | CVG | Cincinnati/Northern Kentucky International | Cincinnati | 44,470 |
8 | OH | CMH | John Glenn Columbus International | Columbus | 43,808 |
9 | CA | SNA | John Wayne Airport-Orange County | Santa Ana | 37,356 |
10 | TX | SAT | San Antonio International | San Antonio | 37,350 |
11 | FL | JAX | Jacksonville International | Jacksonville | 31,281 |
12 | FL | RSW | Southwest Florida International | Fort Myers | 30,645 |
13 | CA | BUR | Bob Hope | Burbank | 29,239 |
14 | WI | MKE | General Mitchell International | Milwaukee | 28,380 |
15 | CT | BDL | Bradley International | Hartford | 26,326 |
US Airport Codes Categorized By State (A-Z)
State | Code | Airport | City | Flights Per Year | |
---|---|---|---|---|---|
1 | AK | ANC | Ted Stevens Anchorage International | Anchorage | 17,600 |
2 | AK | FAI | Fairbanks International | Fairbanks | 4,377 |
3 | AK | JNU | Juneau International | Juneau | 4,160 |
4 | AK | KTN | Ketchikan International | Ketchikan | 2,203 |
5 | AK | SIT | Sitka Rocky Gutierrez | Sitka | 1,258 |
6 | AK | SCC | Deadhorse Airport | Deadhorse | 904 |
7 | AK | BET | Bethel Airport | Bethel | 759 |
8 | AK | BRW | Wiley Post/Will Rogers Memorial | Barrow | 666 |
9 | AK | PSG | Petersburg James A Johnson | Petersburg | 664 |
10 | AK | WRG | Wrangell Airport | Wrangell | 664 |
11 | AK | CDV | Merle K Mudhole Smith | Cordova | 662 |
12 | AK | OME | Nome Airport | Nome | 662 |
13 | AK | YAK | Yakutat Airport | Yakutat | 662 |
14 | AK | OTZ | Ralph Wien Memorial | Kotzebue | 660 |
15 | AK | ADQ | Kodiak Airport | Kodiak | 587 |
16 | AK | ADK | Adak | Adak Island | 96 |
17 | AK | DLG | Dillingham Airport | Dillingham | 82 |
18 | AK | GST | Gustavus Airport | Gustavus | 82 |
19 | AK | AKN | King Salmon Airport | King Salmon | 61 |
20 | AL | BHM | Birmingham-Shuttlesworth International | Birmingham | 17,908 |
21 | AL | HSV | Huntsville International-Carl T Jones Field | Huntsville | 8,908 |
22 | AL | MOB | Mobile Regional | Mobile | 4,969 |
23 | AL | MGM | Montgomery Regional | Montgomery | 3,442 |
24 | AL | DHN | Dothan Regional | Dothan | 1,258 |
25 | AL | BFM | Mobile Downtown | Mobile | 146 |
26 | AR | LIT | Bill and Hillary Clinton Nat Adams Field | Little Rock | 13,152 |
27 | AR | XNA | Northwest Arkansas Regional | Fayetteville | 12,995 |
28 | AR | FSM | Fort Smith Regional | Fort Smith | 1,973 |
29 | AR | TXK | Texarkana Regional-Webb Field | Texarkana | 1,152 |
30 | AZ | PHX | Phoenix Sky Harbor International | Phoenix | 159,928 |
31 | AZ | TUS | Tucson International | Tucson | 17,528 |
32 | AZ | AZA | Phoenix – Mesa Gateway | Phoenix | 5,172 |
33 | AZ | FLG | Flagstaff Pulliam | Flagstaff | 1,807 |
34 | AZ | YUM | Yuma MCAS/Yuma International | Yuma | 1,713 |
35 | AZ | PRC | Prescott Regional Ernest A Love Field | Prescott | 670 |
36 | CA | LAX | Los Angeles International | Los Angeles | 201,287 |
37 | CA | SFO | San Francisco International | San Francisco | 156,897 |
38 | CA | SAN | San Diego International | San Diego | 85,744 |
39 | CA | SJC | Norman Y. Mineta San Jose International | San Jose | 57,707 |
40 | CA | OAK | Metropolitan Oakland International | Oakland | 48,636 |
41 | CA | SMF | Sacramento International | Sacramento | 46,990 |
42 | CA | SNA | John Wayne Airport-Orange County | Santa Ana | 37,356 |
43 | CA | BUR | Bob Hope | Burbank | 29,239 |
44 | CA | ONT | Ontario International | Ontario | 20,556 |
45 | CA | LGB | Long Beach Airport | Long Beach | 14,399 |
46 | CA | FAT | Fresno Yosemite International | Fresno | 11,325 |
47 | CA | PSP | Palm Springs International | Palm Springs | 11,115 |
48 | CA | SBA | Santa Barbara Municipal | Santa Barbara | 6,660 |
49 | CA | SBP | San Luis County Regional | San Luis Obispo | 4,743 |
50 | CA | MRY | Monterey Regional | Monterey | 3,934 |
51 | CA | STS | Charles M. Schulz – Sonoma County | Santa Rosa | 2,470 |
52 | CA | BFL | Meadows Field | Bakersfield | 2,240 |
53 | CA | ACV | California Redwood Coast Humboldt County | Arcata/Eureka | 1,796 |
54 | CA | RDD | Redding Municipal | Redding | 1,267 |
55 | CA | SCK | Stockton Metropolitan | Stockton | 908 |
56 | CA | MMH | Mammoth Lakes Airport | Mammoth Lakes | 511 |
57 | CA | SMX | Santa Maria Public/Capt. G. Allan Hancock Field | Santa Maria | 177 |
58 | CO | DEN | Denver International | Denver | 230,693 |
59 | CO | COS | City of Colorado Springs Municipal | Colorado Springs | 9,209 |
60 | CO | ASE | Aspen Pitkin County Sardy Field | Aspen | 5,887 |
61 | CO | GJT | Grand Junction Regional | Grand Junction | 3,661 |
62 | CO | DRO | Durango La Plata County | Durango | 3,032 |
63 | CO | EGE | Eagle County Regional | Eagle | 2,023 |
64 | CO | MTJ | Montrose Regional | Montrose/Delta | 1,661 |
65 | CO | HDN | Yampa Valley | Hayden | 933 |
66 | CO | PUB | Pueblo Memorial | Pueblo | 857 |
67 | CO | GUC | Gunnison-Crested Butte Regional | Gunnison | 199 |
68 | CT | BDL | Bradley International | Hartford | 26,326 |
69 | CT | HVN | Tweed New Haven | New Haven | 998 |
70 | DC | DCA | Ronald Reagan Washington National | Washington | 128,150 |
71 | DC | IAD | Washington Dulles International | Washington | 63,427 |
72 | FL | MCO | Orlando International | Orlando | 130,016 |
73 | FL | FLL | Fort Lauderdale-Hollywood International | Fort Lauderdale | 89,100 |
74 | FL | MIA | Miami International | Miami | 80,840 |
75 | FL | TPA | Tampa International | Tampa | 69,352 |
76 | FL | JAX | Jacksonville International | Jacksonville | 31,281 |
77 | FL | RSW | Southwest Florida International | Fort Myers | 30,645 |
78 | FL | PBI | Palm Beach International | West Palm Beach/Palm Beach | 23,338 |
79 | FL | PNS | Pensacola International | Pensacola | 11,586 |
80 | FL | SFB | Orlando Sanford International | Sanford | 9,789 |
81 | FL | VPS | Eglin AFB Destin Fort Walton Beach | Valparaiso | 8,212 |
82 | FL | SRQ | Sarasota/Bradenton International | Sarasota/Bradenton | 7,430 |
83 | FL | PIE | St Pete Clearwater International | St. Petersburg | 7,062 |
84 | FL | ECP | Northwest Florida Beaches International | Panama City | 6,122 |
85 | FL | TLH | Tallahassee International | Tallahassee | 5,979 |
86 | FL | EYW | Key West International | Key West | 5,115 |
87 | FL | PGD | Punta Gorda Airport | Punta Gorda | 4,787 |
88 | FL | GNV | Gainesville Regional | Gainesville | 4,758 |
89 | FL | DAB | Daytona Beach International | Daytona Beach | 3,034 |
90 | FL | MLB | Melbourne International | Melbourne | 2,385 |
91 | GA | ATL | Hartsfield-Jackson Atlanta International | Atlanta | 362,713 |
92 | GA | SAV | Savannah/Hilton Head International | Savannah | 16,314 |
93 | GA | AGS | Augusta Regional at Bush Field | Augusta | 4,380 |
94 | GA | CSG | Columbus Airport | Columbus | 1,194 |
95 | GA | BQK | Brunswick Golden Isles | Brunswick | 948 |
96 | GA | VLD | Valdosta Regional | Valdosta | 946 |
97 | GA | ABY | Southwest Georgia Regional | Albany | 924 |
98 | HI | HNL | Daniel K Inouye International | Honolulu | 47,342 |
99 | HI | OGG | Kahului Airport | Kahului | 24,834 |
100 | HI | KOA | Ellison Onizuka Kona International | Kona | 14,070 |
101 | HI | LIH | Lihue Airport | Lihue | 12,741 |
102 | HI | ITO | Hilo International | Hilo | 5,595 |
103 | IA | DSM | Des Moines International | Des Moines | 15,560 |
104 | IA | CID | The Eastern Iowa | Cedar Rapids/Iowa City | 8,704 |
105 | IA | SUX | Sioux Gateway Brig Gen Bud Day Field | Sioux City | 1,221 |
106 | IA | DBQ | Dubuque Regional | Dubuque | 960 |
107 | IA | ALO | Waterloo Regional | Waterloo | 641 |
108 | ID | BOI | Boise Air Terminal | Boise | 17,334 |
109 | ID | IDA | Idaho Falls Regional | Idaho Falls | 1,971 |
110 | ID | SUN | Friedman Memorial | Sun Valley/Hailey/Ketchum | 1,431 |
111 | ID | TWF | Joslin Field – Magic Valley Regional | Twin Falls | 1,108 |
112 | ID | PIH | Pocatello Regional | Pocatello | 999 |
113 | ID | LWS | Lewiston Nez Perce County | Lewiston | 899 |
114 | IL | ORD | Chicago O’Hare International | Chicago | 312,159 |
115 | IL | MDW | Chicago Midway International | Chicago | 76,906 |
116 | IL | MLI | Quad City International | Moline | 4,431 |
117 | IL | PIA | General Downing – Peoria International | Peoria | 4,275 |
118 | IL | BMI | Central Il Regional Airport at Bloomington | Bloomington/Normal | 2,809 |
119 | IL | CMI | University of Illinois/Willard | Champaign/Urbana | 2,661 |
120 | IL | SPI | Abraham Lincoln Capital | Springfield | 1,617 |
121 | IL | BLV | Scott AFB/MidAmerica | Belleville | 940 |
122 | IL | RFD | Chicago/Rockford International | Rockford | 685 |
123 | IL | UIN | Quincy Regional-Baldwin Field | Quincy | 577 |
124 | IN | IND | Indianapolis International | Indianapolis | 44,994 |
125 | IN | FWA | Fort Wayne International | Fort Wayne | 6,468 |
126 | IN | SBN | South Bend International | South Bend | 6,440 |
127 | IN | EVV | Evansville Regional | Evansville | 3,744 |
128 | KS | ICT | Wichita Dwight D Eisenhower National | Wichita | 9,776 |
129 | KS | MHK | Manhattan Regional | Manhattan/Ft. Riley | 1,818 |
130 | KS | HYS | Hays Regional | Hays | 1,143 |
131 | KS | SLN | Salina Regional | Salina | 857 |
132 | KS | GCK | Garden City Regional | Garden City | 666 |
133 | KS | LBL | Liberal Mid-America Regional | Liberal | 571 |
134 | KY | SDF | Louisville Muhammad Ali International | Louisville | 22,237 |
135 | KY | LEX | Blue Grass | Lexington | 8,407 |
136 | KY | PAH | Barkley Regional | Paducah | 1,230 |
137 | KY | OWB | Owensboro Daviess County Regional | Owensboro | 93 |
138 | LA | MSY | Louis Armstrong New Orleans International | New Orleans | 53,363 |
139 | LA | BTR | Baton Rouge Metropolitan/Ryan Field | Baton Rouge | 7,053 |
140 | LA | SHV | Shreveport Regional | Shreveport | 6,501 |
141 | LA | LFT | Lafayette Regional Paul Fournet Field | Lafayette | 4,797 |
142 | LA | AEX | Alexandria International | Alexandria | 2,989 |
143 | LA | MLU | Monroe Regional | Monroe | 2,669 |
144 | LA | LCH | Lake Charles Regional | Lake Charles | 1,819 |
145 | MA | BOS | Logan International | Boston | 137,991 |
146 | MA | ACK | Nantucket Memorial | Nantucket | 1,195 |
147 | MA | ORH | Worcester Regional | Worcester | 1,119 |
148 | MA | MVY | Martha’s Vineyard Airport | Martha’s Vineyard | 552 |
149 | MA | HYA | Barnstable Municipal-Boardman/Polando Field | Hyannis | 83 |
150 | MD | BWI | Baltimore/Washington International Thurgood Marshall | Baltimore | 95,601 |
151 | MD | HGR | Hagerstown Regional-Richard A. Henson Field | Hagerstown | 167 |
152 | ME | PWM | Portland International Jetport | Portland | 10,417 |
153 | ME | BGR | Bangor International | Bangor | 3,539 |
154 | MI | DTW | Detroit Metro Wayne County | Detroit | 148,075 |
155 | MI | GRR | Gerald R. Ford International | Grand Rapids | 17,571 |
156 | MI | TVC | Cherry Capital | Traverse City | 4,027 |
157 | MI | FNT | Bishop International | Flint | 3,142 |
158 | MI | LAN | Capital Region International | Lansing | 3,012 |
159 | MI | MBS | MBS International | Saginaw/Bay City/Midland | 2,345 |
160 | MI | AZO | Kalamazoo/Battle Creek International | Kalamazoo | 1,989 |
161 | MI | MQT | Sawyer International | Marquette | 1,295 |
162 | MI | PLN | Pellston Regional Airport of Emmet County | Pellston | 1,011 |
163 | MI | CMX | Houghton County Memorial | Hancock/Houghton | 667 |
164 | MI | MKG | Muskegon County | Muskegon | 666 |
165 | MI | CIU | Chippewa County International | Sault Ste. Marie | 621 |
166 | MI | IMT | Ford | Iron Mountain/Kingsfd | 620 |
167 | MI | APN | Alpena County Regional | Alpena | 572 |
168 | MI | ESC | Delta County | Escanaba | 572 |
169 | MN | MSP | Minneapolis-St Paul International | Minneapolis | 148,165 |
170 | MN | RST | Rochester International | Rochester | 3,190 |
171 | MN | DLH | Duluth International | Duluth | 3,071 |
172 | MN | BJI | Bemidji Regional | Bemidji | 680 |
173 | MN | INL | Falls International Einarson Field | International Falls | 596 |
174 | MN | BRD | Brainerd Lakes Regional | Brainerd | 582 |
175 | MN | HIB | Range Regional | Hibbing | 572 |
176 | MN | STC | St. Cloud Regional | St. Cloud | 126 |
177 | MO | STL | St Louis Lambert International | St. Louis | 62,730 |
178 | MO | MCI | Kansas City International | Kansas City | 50,569 |
179 | MO | SGF | Springfield-Branson National | Springfield | 7,904 |
180 | MO | COU | Columbia Regional | Columbia | 2,166 |
181 | MO | JLN | Joplin Regional | Joplin | 1,263 |
182 | MO | CGI | Cape Girardeau Regional | Cape Girardeau | 901 |
183 | MO | BKG | Branson Airport | Branson | 231 |
184 | MS | JAN | Jackson Medgar Wiley Evers International | Jackson/Vicksburg | 7,507 |
185 | MS | GPT | Gulfport-Biloxi International | Gulfport/Biloxi | 4,166 |
186 | MS | GTR | Golden Triangle Regional | Columbus | 1,077 |
187 | MS | MEI | Key Field | Meridian | 913 |
188 | MS | PIB | Hattiesburg-Laurel Regional | Hattiesburg/Laurel | 654 |
189 | MT | BZN | Bozeman Yellowstone International | Bozeman | 6,241 |
190 | MT | BIL | Billings Logan International | Billings | 3,710 |
191 | MT | MSO | Missoula International | Missoula | 3,248 |
192 | MT | FCA | Glacier Park International | Kalispell | 2,829 |
193 | MT | GTF | Great Falls International | Great Falls | 1,628 |
194 | MT | HLN | Helena Regional | Helena | 1,236 |
195 | MT | BTM | Bert Mooney | Butte | 619 |
196 | MT | WYS | Yellowstone | West Yellowstone | 264 |
197 | NC | CLT | Charlotte Douglas International | Charlotte | 215,748 |
198 | NC | RDU | Raleigh-Durham International | Raleigh/Durham | 58,761 |
199 | NC | GSO | Piedmont Triad International | Greensboro/High Point | 13,487 |
200 | NC | AVL | Asheville Regional | Asheville | 8,718 |
201 | NC | ILM | Wilmington International | Wilmington | 6,323 |
202 | NC | FAY | Fayetteville Regional/Grannis Field | Fayetteville | 3,366 |
203 | NC | OAJ | Albert J Ellis | Jacksonville/Camp Lejeune | 2,611 |
204 | NC | EWN | Coastal Carolina Regional | New Bern/Morehead/Beaufort | 2,154 |
205 | NC | USA | Concord Padgett Regional | CONCORD | 1,242 |
206 | NC | PGV | Pitt Greenville | Greenville | 78 |
207 | ND | FAR | Hector International | Fargo | 5,483 |
208 | ND | BIS | Bismarck Municipal | Bismarck/Mandan | 3,895 |
209 | ND | MOT | Minot International | Minot | 2,070 |
210 | ND | GFK | Grand Forks International | Grand Forks | 1,920 |
211 | ND | JMS | Jamestown Regional | Jamestown | 905 |
212 | ND | ISN | Sloulin Field International | Williston | 633 |
213 | ND | DVL | Devils Lake Regional | Devils Lake | 572 |
214 | ND | XWA | Williston Basin International | Williston | 129 |
215 | NE | OMA | Eppley Airfield | Omaha | 23,789 |
216 | NE | LNK | Lincoln Airport | Lincoln | 2,037 |
217 | NE | GRI | Central Nebraska Regional | Grand Island | 1,048 |
218 | NE | EAR | Kearney Regional | Kearney | 597 |
219 | NE | BFF | Western Neb. Regional/William B. Heilig Field | Scottsbluff | 572 |
220 | NE | LBF | North Platte Regional Airport Lee Bird Field | North Platte | 572 |
221 | NH | MHT | Manchester-Boston Regional | Manchester | 7,485 |
222 | NH | PSM | Portsmouth International at Pease | Portsmouth | 400 |
223 | NJ | EWR | Newark Liberty International | Newark | 124,520 |
224 | NJ | ACY | Atlantic City International | Atlantic City | 2,821 |
225 | NJ | TTN | Trenton Mercer | Trenton | 2,728 |
226 | NM | ABQ | Albuquerque International Sunport | Albuquerque | 21,681 |
227 | NM | SAF | Santa Fe Municipal | Santa Fe | 1,639 |
228 | NM | ROW | Roswell International Air Center | Roswell | 1,264 |
229 | NM | HOB | Lea County Regional | Hobbs | 659 |
230 | NV | LAS | McCarran International | Las Vegas | 150,794 |
231 | NV | RNO | Reno/Tahoe International | Reno | 18,360 |
232 | NV | EKO | Elko Regional | Elko | 618 |
233 | NY | LGA | LaGuardia | New York | 157,960 |
234 | NY | JFK | John F. Kennedy International | New York | 116,695 |
235 | NY | BUF | Buffalo Niagara International | Buffalo | 22,900 |
236 | NY | ROC | Greater Rochester International | Rochester | 13,375 |
237 | NY | SYR | Syracuse Hancock International | Syracuse | 13,017 |
238 | NY | ALB | Albany International | Albany | 11,625 |
239 | NY | HPN | Westchester County | White Plains | 10,634 |
240 | NY | ISP | Long Island MacArthur | Islip | 4,955 |
241 | NY | SWF | New York Stewart International | Newburgh/Poughkeepsie | 1,603 |
242 | NY | PBG | Plattsburgh International | Plattsburgh | 1,239 |
243 | NY | ITH | Ithaca Tompkins Regional | Ithaca/Cortland | 915 |
244 | NY | BGM | Greater Binghamton/Edwin A. Link Field | Binghamton | 872 |
245 | NY | IAG | Niagara Falls International | Niagara Falls | 782 |
246 | NY | OGS | Ogdensburg International | Ogdensburg | 465 |
247 | NY | ELM | Elmira/Corning Regional | Elmira/Corning | 418 |
248 | NY | ART | Watertown International | Watertown | 245 |
249 | OH | CLE | Cleveland-Hopkins International | Cleveland | 45,686 |
250 | OH | CVG | Cincinnati/Northern Kentucky International | Cincinnati | 44,470 |
251 | OH | CMH | John Glenn Columbus International | Columbus | 43,808 |
252 | OH | DAY | James M Cox/Dayton International | Dayton | 12,702 |
253 | OH | CAK | Akron-Canton Regional | Akron | 5,814 |
254 | OH | TOL | Toledo Express | Toledo | 1,930 |
255 | OH | LCK | Rickenbacker International | Columbus | 965 |
256 | OK | OKC | Will Rogers World | Oklahoma City | 22,115 |
257 | OK | TUL | Tulsa International | Tulsa | 15,761 |
258 | OK | LAW | Lawton-Fort Sill Regional | Lawton/Fort Sill | 1,222 |
259 | OK | SWO | Stillwater Regional | Stillwater | 810 |
260 | OR | PDX | Portland International | Portland | 57,064 |
261 | OR | EUG | Mahlon Sweet Field | Eugene | 4,639 |
262 | OR | MFR | Rogue Valley International – Medford | Medford | 3,608 |
263 | OR | RDM | Roberts Field | Bend/Redmond | 3,570 |
264 | OR | OTH | Southwest Oregon Regional | North Bend/Coos Bay | 357 |
265 | PA | PHL | Philadelphia International | Philadelphia | 109,468 |
266 | PA | PIT | Pittsburgh International | Pittsburgh | 46,242 |
267 | PA | MDT | Harrisburg International | Harrisburg | 5,797 |
268 | PA | ABE | Lehigh Valley International | Allentown/Bethlehem/Easton | 4,655 |
269 | PA | AVP | Wilkes Barre Scranton International | Scranton/Wilkes-Barre | 3,298 |
270 | PA | SCE | University Park | State College | 1,625 |
271 | PA | ERI | Erie International/Tom Ridge Field | Erie | 1,099 |
272 | PA | LBE | Arnold Palmer Regional | Latrobe | 1,038 |
273 | PR | SJU | Luis Munoz Marin International | San Juan | 24,234 |
274 | PR | BQN | Rafael Hernandez | Aguadilla | 2,096 |
275 | PR | PSE | Mercedita | Ponce | 739 |
276 | RI | PVD | Theodore Francis Green State | Providence | 16,590 |
277 | SC | CHS | Charleston AFB/International | Charleston | 23,692 |
278 | SC | GSP | Greenville-Spartanburg International | Greer | 14,646 |
279 | SC | MYR | Myrtle Beach International | Myrtle Beach | 11,244 |
280 | SC | CAE | Columbia Metropolitan | Columbia | 6,843 |
281 | SC | HHH | Hilton Head Airport | Hilton Head | 2,047 |
282 | SD | FSD | Joe Foss Field | Sioux Falls | 6,516 |
283 | SD | RAP | Rapid City Regional | Rapid City | 4,672 |
284 | SD | ABR | Aberdeen Regional | Aberdeen | 686 |
285 | SD | PIR | Pierre Regional | Pierre | 598 |
286 | SD | ATY | Watertown Regional | Watertown | 461 |
287 | TN | BNA | Nashville International | Nashville | 75,807 |
288 | TN | MEM | Memphis International | Memphis | 23,652 |
289 | TN | TYS | McGhee Tyson | Knoxville | 16,569 |
290 | TN | CHA | Lovell Field | Chattanooga | 8,245 |
291 | TN | TRI | Tri Cities | Bristol/Johnson City/Kingsport | 2,696 |
292 | TT | GUM | Guam International | Guam | 764 |
293 | TT | SPN | Francisco C. Ada Saipan International | Saipan | 429 |
294 | TT | PPG | Pago Pago International | Pago Pago | 109 |
295 | TX | DFW | Dallas/Fort Worth International | Dallas/Fort Worth | 278,828 |
296 | TX | IAH | George Bush Intercontinental/Houston | Houston | 164,466 |
297 | TX | DAL | Dallas Love Field | Dallas | 67,624 |
298 | TX | AUS | Austin – Bergstrom International | Austin | 61,222 |
299 | TX | HOU | William P Hobby | Houston | 55,433 |
300 | TX | SAT | San Antonio International | San Antonio | 37,350 |
301 | TX | ELP | El Paso International | El Paso | 15,531 |
302 | TX | MAF | Midland International Air and Space Port | Midland/Odessa | 8,788 |
303 | TX | LBB | Lubbock Preston Smith International | Lubbock | 6,498 |
304 | TX | CRP | Corpus Christi International | Corpus Christi | 5,364 |
305 | TX | MFE | McAllen Miller International | Mission/McAllen/Edinburg | 5,107 |
306 | TX | AMA | Rick Husband Amarillo International | Amarillo | 4,799 |
307 | TX | HRL | Valley International | Harlingen/San Benito | 4,125 |
308 | TX | GRK | Robert Gray AAF | Killeen | 3,120 |
309 | TX | BRO | Brownsville South Padre Island International | Brownsville | 2,495 |
310 | TX | LRD | Laredo International | Laredo | 2,456 |
311 | TX | CLL | Easterwood Field | College Station/Bryan | 2,103 |
312 | TX | ABI | Abilene Regional | Abilene | 2,077 |
313 | TX | SJT | San Angelo Regional/Mathis Field | San Angelo | 1,715 |
314 | TX | ACT | Waco Regional | Waco | 1,660 |
315 | TX | TYR | Tyler Pounds Regional | Tyler | 1,414 |
316 | TX | SPS | Sheppard AFB/Wichita Falls Municipal | Wichita Falls | 1,155 |
317 | TX | BPT | Jack Brooks Regional | Beaumont/Port Arthur | 922 |
318 | TX | GGG | East Texas Regional | Longview | 859 |
319 | TX | DRT | Del Rio International | Del Rio | 661 |
320 | UT | SLC | Salt Lake City International | Salt Lake City | 105,043 |
321 | UT | SGU | St George Regional | St. George | 2,284 |
322 | UT | CDC | Cedar City Regional | Cedar City | 710 |
323 | UT | PVU | Provo Municipal | Provo | 668 |
324 | UT | CNY | Canyonlands Field | Moab | 592 |
325 | UT | VEL | Vernal Regional | Vernal | 572 |
326 | UT | OGD | Ogden-Hinckley | Ogden | 96 |
327 | VA | RIC | Richmond International | Richmond | 22,785 |
328 | VA | ORF | Norfolk International | Norfolk | 22,709 |
329 | VA | CHO | Charlottesville Albemarle | Charlottesville | 5,408 |
330 | VA | ROA | Roanoke Blacksburg Regional Woodrum Field | Roanoke | 2,624 |
331 | VA | PHF | Newport News/Williamsburg International | Newport News/Williamsburg | 2,303 |
332 | VA | LYH | Lynchburg Regional/Preston Glenn Field | Lynchburg | 823 |
333 | VA | SHD | Shenandoah Valley Regional | Staunton | 620 |
334 | VI | STT | Cyril E King | Charlotte Amalie | 3,396 |
335 | VI | STX | Henry E. Rohlsen | Christiansted | 806 |
336 | VT | BTV | Burlington International | Burlington | 8,861 |
337 | WA | SEA | Seattle/Tacoma International | Seattle | 130,541 |
338 | WA | GEG | Spokane International | Spokane | 10,875 |
339 | WA | PSC | Tri Cities | Pasco/Kennewick/Richland | 2,620 |
340 | WA | BLI | Bellingham International | Bellingham | 1,709 |
341 | WA | PAE | Snohomish County | Everett | 1,444 |
342 | WI | MKE | General Mitchell International | Milwaukee | 28,380 |
343 | WI | MSN | Dane County Regional-Truax Field | Madison | 12,872 |
344 | WI | GRB | Green Bay Austin Straubel International | Green Bay | 4,706 |
345 | WI | ATW | Appleton International | Appleton | 3,969 |
346 | WI | CWA | Central Wisconsin | Mosinee | 2,410 |
347 | WI | LSE | La Crosse Regional | La Crosse | 2,019 |
348 | WI | RHI | Rhinelander/Oneida County | Rhinelander | 744 |
349 | WI | EAU | Chippewa Valley Regional | Eau Claire | 667 |
350 | WV | CRW | Yeager | Charleston/Dunbar | 4,117 |
351 | WV | CKB | North Central West Virginia | Clarksburg/Fairmont | 783 |
352 | WV | HTS | Tri-State/Milton J. Ferguson Field | Ashland | 670 |
353 | WV | LWB | Greenbrier Valley | Lewisburg | 612 |
