Your bags are packed, and you’re ready to go. You’re finally leaving on a jet plane… with a 16.5% chance of delays and a 2.4% chance of cancellation.

It’s a good thing John Denver hadn’t gone with such a lyric, but if he wanted to truly reflect the situation in US commercial airports, he would have to live up to the reality that a lot of flights get canceled and delayed.

Being a frequent flyer comes with its unique challenges. Of course, kids running this way or that and unpacking the bags you’ve just packed can be one of them. Once you bundle everyone into the car, rush to the airport, and make the boarding time, you may discover your plane is either delayed, or worse still, canceled.

This scenario is a common one, so to see how US airports across the continent fare, we decided to analyze the US Dept of Transportation figures for 6,796,274 flights in 360 airports over a 12 month period.

Here’s a look at U.S. airports ranked best to worst and everything in between.

Key Findings:

» 15.3 minutes is the average delay across all flights originating in the US » 2.4% of all US flights are canceled. That’s 1 out of 42 flights » 163,110 US flights were canceled in 2019. That’s 446 per day. » 16.5% of all US flights are delayed by 15 minutes or more. That’s 1 in 6 flights » 1,121,385 US flights in 2019 were delayed by 15 minutes or more. That’s 3,072 per day » 173,304,987 hours is the amount of time spent by passengers delayed on runways per year » Hawaii has the best airports in the US overall » West Virginia has the worst airports in the US overall » Thursday has the highest likelihood of delays at 20.38% » Wednesday has the highest likelihood of cancellations at 2.34% » June has the highest likelihood of delays at 23.99% » January & February have the highest likelihood of cancellations at 2.86% » ExpressJet Airlines have the highest likelihood of cancellations at 4.74% » Frontier Airlines have the highest likelihood of delays at 25.90% » 362,713 flights made Atlanta International (ATL) is the busiest airport in the US

To view these statistics and many more please keep reading.

Methodology:

When looking at U.S. airports ranked best to worst, we ranked each airport based on five factors. The factors used were:

  • number of flights
  • the average percentage of flights canceled
  • the average percentage of flights delayed by more than 15 minutes
  • average minutes delayed
  • average minutes delayed due to security issues.

Each airport was ranked individually on each of those factors. Those rankings were combined to come up with an overall ranking. » 360 airports included » 6,796,274 flights analyzed » 33,981,370 data points or observations

Results:

Based on the data analysis we gathered for U.S. airports ranked best to worst, we were able to determine the answer to the following key questions:

US States Ranked Based on Airport Performance

» The Midwest is the worst region for delays and cancelations » Hawaii has the best airports in the US overall » West Virginia has the worst airports in the US overall. This map shows the location of the best (green) to worst (red) states when judged based on their airport performance. IG Best And Worst States Based on Airports When looking at how the airports in each state ranks, one thing is clear. Where you live has a massive amount to do with how your airport ranks. Specifically, if you live in the West or South, you are very likely to have planes that run on time, and very little chance of cancellation.

Unsurprisingly, weather has a huge part to play when looking at U.S. airports ranked best to worst. If you happen to be lucky enough to live in Hawaii, where sunny weather is always in the forecast, then you can rely on your airport to get you up, up and away on time. The same cannot be said for the midwest and northeast. Here you will find above-average delays and cancellations.

This table shows the average percentage of delayed flights and canceled flights for all airports within the state, and ranks them from best to worst.

Rank Code State Number of
Airports
Average %
Delays
Average %
Cancelled
1 HI Hawaii 5 8.85 0.29
2 MT Montana 8 10.75 0.44
3 ID Idaho 6 10.03 2.27
4 NV Nevada 3 12.90 1.22
5 WA Washington 5 13.20 1.03
6 TN Tennessee 5 16.86 1.59
7 CT Connecticut 2 13.67 3.58
8 GA Georgia 7 15.14 0.90
9 FL Florida 19 16.71 1.29
10 AZ Arizona 6 16.17 1.32
11 AR Arkansas 4 15.22 2.41
12 DC District of Columbia 2 16.85 2.03
13 AK Alaska 19 11.52 2.07
14 CA California 22 17.43 2.87
15 NM New Mexico 4 13.95 1.92
16 OK Oklahoma 4 14.09 3.04
17 SC South Carolina 5 16.63 2.02
18 TX Texas 25 15.97 2.75
19 NC North Carolina 10 17.09 2.03
20 LA Louisiana 7 15.71 2.35
21 MN Minnesota 8 14.46 2.39
22 AL Alabama 6 17.55 2.17
23 OH Ohio 7 17.97 2.16
24 UT Utah 7 17.63 2.15
25 PA Pennsylvania 8 15.97 2.01
26 IN Indiana 4 17.55 1.90
27 WI Wisconsin 8 15.81 2.97
28 OR Oregon 5 19.54 2.41
29 NH New Hampshire 2 16.72 1.50
30 NJ New Jersey 3 19.73 2.23
31 RI Rhode Island 1 16.46 2.31
32 VA Virginia 7 16.21 2.22
33 KY Kentucky 4 19.98 2.60
34 WY Wyoming 7 14.81 3.23
35 MS Mississippi 5 18.15 2.31
36 NY New York 16 18.80 2.91
37 NE Nebraska 6 13.42 3.48
38 VT Vermont 1 19.31 2.62
39 IA Iowa 5 18.53 4.06
40 MI Michigan 15 17.21 3.19
41 ND North Dakota 8 16.06 2.69
42 MO Missouri 7 19.36 3.75
43 CO Colorado 10 20.49 3.06
44 ME Maine 2 19.77 2.88
45 KS Kansas 6 17.49 3.82
46 IL Illinois 10 20.17 3.25
47 MD Maryland 2 24.32 1.60
48 SD South Dakota 5 15.77 3.29
49 MA Massachusetts 5 26.71 1.75
50 WV West Virginia 4 22.86 3.04

Top Airports Based on Volume – Over 100,000 Flights

As you might imagine, smaller airports faired best in the overall list. They have fewer flights to handle and the whole operation is simpler.

So what is the #1 airport in the US? 

To give a fair comparison, we match the airports with similar flight numbers. » Salt Lake City was the only large hub in the top 30 overall. For this reason, the Sale Lake City airport is considered the best airport in the US.

  • Category rank = ranking versus other airports of similar size
  • Overall rank = ranking versus all 360 airports in the study

This table shows how large airports (greater than 100,000 flights per year) rank based on 5 factors, including delays and cancelations.

See methodology for more information on how we determined rankings.
View detailed delay and cancellation data per airport.

Category
Rank
Airport Airport Code City State Flights Per Year Overall Rank
1 Salt Lake City International SLC Salt Lake City UT 105,043 3
2 Hartsfield-Jackson Atlanta International ATL Atlanta GA 362,713 34
3 Seattle/Tacoma International SEA Seattle WA 130,541 41
4 Minneapolis-St Paul International MSP Minneapolis MN 148,165 43
5 Detroit Metro Wayne County DTW Detroit MI 148,075 73
6 McCarran International LAS Las Vegas NV 150,794 97
7 Phoenix Sky Harbor International PHX Phoenix AZ 159,928 110
8 Los Angeles International LAX Los Angeles CA 201,287 114
9 George Bush Intercontinental/Houston IAH Houston TX 164,466 129
10 Charlotte Douglas International CLT Charlotte NC 215,748 164
11 Philadelphia International PHL Philadelphia PA 109,468 166
12 Ronald Reagan Washington National DCA Washington DC 128,150 177
13 Denver International DEN Denver CO 230,693 193
14 John F. Kennedy International JFK New York NY 116,695 196
15 Logan International BOS Boston MA 137,991 208
16 Dallas/Fort Worth International DFW Dallas/Fort Worth TX 278,828 211
17 San Francisco International SFO San Francisco CA 156,897 218
18 Chicago O’Hare International ORD Chicago IL 312,159 234
19 Orlando International MCO Orlando FL 130,016 252
20 LaGuardia LGA New York NY 157,960 268
21 Newark Liberty International EWR Newark NJ 124,520 281

Top Airports Based on Volume – 50,000 to 100,000 Flights

  • Category rank = ranking versus other airports of similar size
  • Overall rank = ranking versus all 360 airports in the study

This table shows how mid-sized airports (between 50,000 and 100,000 flights per year) rank based on 5 factors, including delays and cancelations.

See methodology for more information on how we determined rankings.
View detailed delay and cancellation data per airport.

Category
Rank
Airport Airport Code City State Flights Per Year Overall Rank
1 Portland International PDX Portland OR 57,064 12
2 Norman Y. Mineta San Jose International SJC San Jose CA 57,707 45
3 Kansas City International MCI Kansas City MO 50,569 66
4 San Diego International SAN San Diego CA 85,744 80
5 Tampa International TPA Tampa FL 69,352 90
6 Washington Dulles International IAD Washington DC 63,427 101
7 Austin – Bergstrom International AUS Austin TX 61,222 118
8 Nashville International BNA Nashville TN 75,807 140
9 Miami International MIA Miami FL 80,840 146
10 Raleigh-Durham International RDU Raleigh/Durham NC 58,761 158
11 St Louis Lambert International STL St. Louis MO 62,730 185
12 Louis Armstrong New Orleans International MSY New Orleans LA 53,363 202
13 Baltimore/Washington International Thurgood Marshall BWI Baltimore MD 95,601 227
14 Fort Lauderdale-Hollywood International FLL Fort Lauderdale FL 89,100 230
15 Dallas Love Field DAL Dallas TX 67,624 246
16 William P Hobby HOU Houston TX 55,433 288
17 Chicago Midway International MDW Chicago IL 76,906 295

Top Airports Based on Volume – 20,000 to 50,000 Flights

Category rank = ranking versus other airports of similar size
Overall rank = ranking versus all 360 airports in the study

This table shows how small airports (between 20,000 and 50,000 flights per year) rank based on 5 factors, including delays and cancelations.

See methodology for more information on how we determined rankings.
View detailed delay and cancellation data per airport.

Category
Rank
Airport Airport Code City State Flights Per Year Overall Rank
1 Kahului Airport OGG Kahului HI 24,834 2
2 Daniel K Inouye International HNL Honolulu HI 47,342 18
3 John Wayne Airport-Orange County SNA Santa Ana CA 37,356 22
4 Ontario International ONT Ontario CA 20,556 29
5 Sacramento International SMF Sacramento CA 46,990 32
6 San Antonio International SAT San Antonio TX 37,350 42
7 John Glenn Columbus International CMH Columbus OH 43,808 50
8 Bradley International BDL Hartford CT 26,326 57
9 Pittsburgh International PIT Pittsburgh PA 46,242 67
10 Louisville Muhammad Ali International SDF Louisville KY 22,237 72
11 Indianapolis International IND Indianapolis IN 44,994 87
12 Southwest Florida International RSW Fort Myers FL 30,645 92
13 Jacksonville International JAX Jacksonville FL 31,281 96
14 General Mitchell International MKE Milwaukee WI 28,380 104
15 Memphis International MEM Memphis TN 23,652 105
16 Bob Hope BUR Burbank CA 29,239 112
17 Charleston AFB/International CHS Charleston SC 23,692 126
18 Albuquerque International Sunport ABQ Albuquerque NM 21,681 133
19 Cincinnati/Northern Kentucky International CVG Cincinnati OH 44,470 147
20 Cleveland-Hopkins International CLE Cleveland OH 45,686 151
21 Richmond International RIC Richmond VA 22,785 152
22 Eppley Airfield OMA Omaha NE 23,789 153
23 Will Rogers World OKC Oklahoma City OK 22,115 165
24 Buffalo Niagara International BUF Buffalo NY 22,900 173
25 Metropolitan Oakland International OAK Oakland CA 48,636 175
26 Norfolk International ORF Norfolk VA 22,709 176
27 Palm Beach International PBI West Palm Beach/Palm Beach FL 23,338 213
28 Luis Munoz Marin International SJU San Juan PR 24,234 217

Best and Worst Days to Fly

Days most likely delayed This chart shows the best and worst days to fly based on the data from over 6 million flights across 360 airports nationwide.

According to the data, you have a significantly higher chance of being delayed on a Thursday (20.38%) than on a Saturday (16.47%). The chart below it shows that you are almost twice as likely to get canceled on a Wednesday than on a Friday. » Thursday has the highest likelihood of delays at 20.38% » Saturday has the lowest likelihood of delays at 16.47% Days most likely cancelled » Wednesday has the highest likelihood of cancellations at 2.34% » Friday has the lowest likelihood of cancellations at 1.43%

Best and Worst Months to Fly

Month most likely delayed This chart shows the best and worst months to fly based on delays.

June, July and August are peak holiday season, so it’s not surprising that delays are more common when the airports are expected to be busier. That said, the inclement winter weather takes less of a toll than you might think. » The volume of flights in summer has a more significant impact on the chances of delays than the bad weather in winter » June has the highest likelihood of delays at 23.99% » September has the lowest likelihood of delays at 13.65% Month most likely cancelled This chart shows the best and worst months to fly based on cancellations.

You are four times more likely to get canceled in January & February (2.86%) than in November (0.73%). Bad winter weather in January & February causes large volumes of flights to be canceled. » Bad weather in winter has a significant impact on the chances of cancellations » January & February have the highest likelihood of cancellations at 2.86% » November has the lowest likelihood of cancellations at 0.73%

Best and Worst Airlines To Fly With

Airline most likely cancelled » ExpressJet Airlines have the highest likelihood of cancellations at 4.74% » Hawaiian Airlines have the lowest likelihood of cancellations at 0.16% Airline most likely delayed » Frontier Airlines have the highest likelihood of delays at 25.90% » Hawaiian Airlines have the lowest likelihood of delays at 8.57%

Combining delays and cancellations, here’s the U.S. airports ranked best to worst:

Rank Description Cancelled % Delayed %
1 Hawaiian Airlines Inc. 0.16% 8.57%
2 Delta Air Lines Inc. 0.19% 14.27%
3 Alaska Airlines Inc. 1.16% 15.36%
4 Endeavor Air Inc. 1.71% 16.85%
5 Allegiant Air 0.57% 18.68%
6 Republic Airline 2.37% 16.14%
7 SkyWest Airlines Inc. 2.08% 17.30%
8 United Air Lines Inc. 0.91% 19.48%
9 Spirit Air Lines 1.86% 18.63%
10 JetBlue Airways 1.31% 25.18%
11 Envoy Air 3.68% 18.01%
12 PSA Airlines Inc. 2.47% 18.79%
13 American Airlines Inc. 2.30% 20.23%
14 Frontier Airlines Inc. 1.73% 25.90%
15 Mesa Airlines Inc. 3.06% 18.88%
16 Southwest Airlines Co. 2.59% 20.23%
17 ExpressJet Airlines LLC 4.74% 21.91%

How much time is wasted by passengers due to delayed flights?

There is a lot of time wasted by passengers delayed on the tarmac. The average delay across all 6,796,274 flights is 15.3 minutes. Now assuming each flight holds an average 100 people, let’s take a look at some flight statistics.

For reference, a BOEING 737-800 is the most common airplane and it holds 189 people. » 10,398,299,220 minutes spent on delays = 6,796,274 flights x 15.3 minutes x 100 people. » 173,304,987 hours spent on delays = 10,398,299,220 minutes / 60

Assuming a working week is five eight-hour days, that’s 4,332,624 working weeks or 83,319 working years. So, the total time taken out of the economy due to these seemingly small delays is equivalent to 83,319 people working full time for a whole year. That’s a lot of lost productivity.

» These delays cost the country $3,332,760,000 if you assume an average wage of $40,000 per year.

Overall Airport Rankings

Smaller airports found it easier to make it into the top ranks when looking at U.S. airports ranked best to worst.

Two notable exceptions are Salt Lake City and Atlanta International highlighted below. They handle 105,043 and 362,713 flights per year respectively. That’s almost 1,000 flights per day in the case of Atlanta International—more than some smaller airports handle in a year!

This table shows how all 360 airports in our study rank based on 5 factors, including delays and cancelations.

See methodology for more information on how we determined rankings.

Overall Rank State Code Airport Flights Per Year Delays % Canceled % Avg. Delay (Mins) Security Delay (Mins)
1 HI ITO Hilo International 5,595 5.8 0.2 3.7 0.00
2 HI OGG Kahului Airport 24,834 10.7 0.4 8.5 0.02
3 UT SLC Salt Lake City International 105,043 13.4 0.4 10.2 0.02
4 AK ANC Ted Stevens Anchorage International 17,600 9.7 0.8 6.3 0.05
5 MT HLN Helena Regional 1,236 7.3 0.1 7.0 0.00
6 MT FCA Glacier Park International 2,829 9.4 0.6 9.2 0.00
7 ID PIH Pocatello Regional 999 7.7 0.0 6.1 0.00
8 HI KOA Ellison Onizuka Kona International 14,070 8.5 0.3 6.1 0.09
9 CA LGB Long Beach Airport 14,399 12.8 0.5 9.0 0.04
10 ID LWS Lewiston Nez Perce County 899 4.7 0.1 6.0 0.00
11 AK FAI Fairbanks International 4,377 8.1 0.7 6.0 0.04
12 OR PDX Portland International 57,064 12.3 0.7 8.3 0.07
13 ID IDA Idaho Falls Regional 1,971 9.6 0.6 9.0 0.00
14 HI LIH Lihue Airport 12,741 9.3 0.3 8.0 0.11
15 ID BOI Boise Air Terminal 17,334 12.1 0.7 9.6 0.05
16 WY CPR Casper/Natrona County International 961 7.7 0.6 8.2 0.00
17 CO GJT Grand Junction Regional 3,661 10.6 1.0 10.9 0.00
18 HI HNL Daniel K Inouye International 47,342 10.0 0.2 6.9 1.64
19 TT GUM Guam International 764 8.6 0.8 4.7 0.00
20 UT CDC Cedar City Regional 710 9.9 0.0 9.4 0.00
21 MT BIL Billings Logan International 3,710 12.4 0.8 10.8 0.01
22 CA SNA John Wayne Airport-Orange County 37,356 15.0 1.2 10.0 0.04
23 NJ ACY Atlantic City International 2,821 10.5 1.6 9.3 0.00
24 WA GEG Spokane International 10,875 12.3 0.8 10.4 0.05
25 NV EKO Elko Regional 618 5.1 0.8 5.8 0.00
26 SC CAE Columbia Metropolitan 6,843 14.5 1.3 11.2 0.00
27 MT GTF Great Falls International 1,628 8.9 0.8 12.1 0.00
28 MT BTM Bert Mooney 619 6.5 0.0 11.4 0.00
29 CA ONT Ontario International 20,556 15.2 1.5 10.1 0.02
30 AZ YUM Yuma MCAS/Yuma International 1,713 9.9 0.5 9.7 0.04
31 TT SPN Francisco C. Ada Saipan International 429 10.1 0.5 8.4 0.00
32 CA SMF Sacramento International 46,990 14.1 1.5 8.9 0.10
33 FL PIE St Pete Clearwater International 7,062 13.7 0.3 10.0 0.11
34 GA ATL Hartsfield-Jackson Atlanta International 362,713 16.8 0.7 11.1 0.06
35 GA VLD Valdosta Regional 946 12.1 0.3 12.4 0.00
36 FL MLB Melbourne International 2,385 13.1 1.5 10.9 0.00
37 FL TLH Tallahassee International 5,979 12.4 1.8 9.9 0.03
38 TX ELP El Paso International 15,531 15.8 1.6 11.9 0.01
39 MN HIB Range Regional 572 8.1 0.9 9.9 0.00
40 GA CSG Columbus Airport 1,194 13.8 0.4 12.6 0.00
41 WA SEA Seattle/Tacoma International 130,541 16.7 0.9 10.7 0.07
42 TX SAT San Antonio International 37,350 15.4 1.5 11.8 0.04
43 MN MSP Minneapolis-St Paul International 148,165 15.0 1.1 11.9 0.13
44 CA BFL Meadows Field 2,240 11.1 1.8 11.8 0.00
45 CA SJC Norman Y. Mineta San Jose International 57,707 14.2 1.9 8.9 0.09
46 AZ TUS Tucson International 17,528 14.1 1.5 11.7 0.07
47 NM ROW Roswell International Air Center 1,264 10.5 1.7 11.7 0.00
48 OK TUL Tulsa International 15,761 14.8 1.9 12.4 0.02
49 UT SGU St George Regional 2,284 11.7 0.8 12.3 0.04
50 OH CMH John Glenn Columbus International 43,808 15.5 2.0 11.8 0.03
51 WA BLI Bellingham International 1,709 8.4 0.7 5.9 0.22
52 FL SFB Orlando Sanford International 9,789 15.8 0.8 10.5 0.07
53 NV RNO Reno/Tahoe International 18,360 14.0 1.5 11.3 0.10
54 GA BQK Brunswick Golden Isles 948 12.7 1.3 12.1 0.00
55 ID TWF Joslin Field – Magic Valley Regional 1,108 15.0 0.1 13.3 0.00
56 IA DSM Des Moines International 15,560 15.0 2.1 13.0 0.01
57 CT BDL Bradley International 26,326 15.1 1.9 12.0 0.05
58 TN TRI Tri Cities 2,696 15.6 0.9 13.2 0.00
59 VI STX Henry E. Rohlsen 806 13.5 0.6 8.3 0.06
60 NC OAJ Albert J Ellis 2,611 15.5 1.4 12.3 0.01
61 AK WRG Wrangell Airport 664 11.5 1.8 9.4 0.00
62 AK JNU Juneau International 4,160 11.8 1.5 7.4 0.21
63 AZ FLG Flagstaff Pulliam 1,807 11.2 2.4 10.9 0.00
64 FL PGD Punta Gorda Airport 4,787 15.5 0.3 11.5 0.11
65 MT MSO Missoula International 3,248 16.1 0.5 12.3 0.04
66 MO MCI Kansas City International 50,569 15.8 2.1 11.5 0.04
67 PA PIT Pittsburgh International 46,242 15.1 1.8 12.3 0.07
68 MS GTR Golden Triangle Regional 1,077 14.7 0.3 14.3 0.00
69 MT BZN Bozeman Yellowstone International 6,241 16.0 0.7 15.2 0.00
70 MN INL Falls International Einarson Field 596 11.5 0.7 13.6 0.00
71 AL DHN Dothan Regional 1,258 16.5 0.2 13.1 0.00
72 KY SDF Louisville Muhammad Ali International 22,237 16.2 1.8 13.4 0.02
73 MI DTW Detroit Metro Wayne County 148,075 16.1 1.1 13.1 0.13
74 NH MHT Manchester-Boston Regional 7,485 12.1 2.2 10.1 0.09
75 FL GNV Gainesville Regional 4,758 16.7 1.0 13.7 0.01
76 CA FAT Fresno Yosemite International 11,325 15.7 1.1 14.7 0.04
77 AK KTN Ketchikan International 2,203 11.1 1.2 8.3 0.34
78 TX CLL Easterwood Field 2,103 11.4 2.9 11.0 0.00
79 OR EUG Mahlon Sweet Field 4,639 15.0 1.8 14.3 0.00
80 CA SAN San Diego International 85,744 16.9 1.7 11.0 0.10
81 AR LIT Bill and Hillary Clinton Nat Adams Field 13,152 15.9 1.7 12.9 0.04
82 FL ECP Northwest Florida Beaches International 6,122 14.3 1.3 11.5 0.19
83 FL EYW Key West International 5,115 16.9 0.6 13.2 0.04
84 LA AEX Alexandria International 2,989 14.7 1.9 12.6 0.03
85 LA LCH Lake Charles Regional 1,819 12.8 2.7 11.1 0.00
86 TX DRT Del Rio International 661 14.2 1.4 12.5 0.00
87 IN IND Indianapolis International 44,994 15.7 2.0 12.5 0.07
88 AK PSG Petersburg James A Johnson 664 12.9 2.3 8.7 0.00
89 VA LYH Lynchburg Regional/Preston Glenn Field 823 10.0 1.9 7.1 0.07
90 FL TPA Tampa International 69,352 18.0 1.5 13.7 0.04
91 AL HSV Huntsville International-Carl T Jones Field 8,908 15.0 2.2 12.9 0.04
92 FL RSW Southwest Florida International 30,645 17.7 1.3 15.0 0.02
93 TX SJT San Angelo Regional/Mathis Field 1,715 12.9 2.2 9.2 0.05
94 AK SIT Sitka Rocky Gutierrez 1,258 10.4 1.1 7.7 1.92
95 PA AVP Wilkes Barre Scranton International 3,298 13.9 2.2 13.1 0.02
96 FL JAX Jacksonville International 31,281 15.9 1.8 13.1 0.08
97 NV LAS McCarran International 150,794 19.7 1.3 13.1 0.05
98 TN CHA Lovell Field 8,245 16.4 1.7 14.7 0.01
99 TX HRL Valley International 4,125 15.3 2.5 12.6 0.00
100 WA PAE Snohomish County 1,444 15.1 1.5 14.0 0.01
101 DC IAD Washington Dulles International 63,427 15.7 1.5 15.5 0.07
102 FL PNS Pensacola International 11,586 16.0 1.9 13.0 0.05
103 MI MBS MBS International 2,345 11.4 2.8 13.5 0.00
104 WI MKE General Mitchell International 28,380 15.9 2.2 12.3 0.06
105 TN MEM Memphis International 23,652 16.5 2.0 13.7 0.03
106 FL SRQ Sarasota/Bradenton International 7,430 17.6 1.0 15.0 0.02
107 TN TYS McGhee Tyson 16,569 16.3 1.7 14.6 0.04
108 TX MAF Midland International Air and Space Port 8,788 15.0 2.8 12.4 0.04
109 MT WYS Yellowstone 264 9.5 0.0 19.3 0.00
110 AZ PHX Phoenix Sky Harbor International 159,928 18.8 1.4 12.1 0.13
111 AR TXK Texarkana Regional-Webb Field 1,152 12.3 3.4 10.2 0.00
112 CA BUR Bob Hope 29,239 16.1 3.5 10.9 0.04
113 TX BRO Brownsville South Padre Island International 2,495 12.8 2.6 13.6 0.01
114 CA LAX Los Angeles International 201,287 18.5 1.3 12.7 0.15
115 AK OTZ Ralph Wien Memorial 660 9.8 3.9 6.4 0.00
116 AK GST Gustavus Airport 82 11.0 0.0 6.2 1.00
117 CA SMX Santa Maria Public/Capt. G. Allan Hancock Field 177 16.9 0.0 12.1 0.00
118 TX AUS Austin – Bergstrom International 61,222 17.6 1.5 13.5 0.08
119 LA BTR Baton Rouge Metropolitan/Ryan Field 7,053 14.6 2.5 13.4 0.04
120 NC EWN Coastal Carolina Regional 2,154 15.6 2.0 13.6 0.00
121 AK SCC Deadhorse Airport 904 6.3 2.0 4.2 0.25
122 WY RKS Southwest Wyoming Regional 670 10.6 3.1 10.5 0.00
123 KY LEX Blue Grass 8,407 15.8 1.9 14.2 0.04
124 MS GPT Gulfport-Biloxi International 4,166 14.0 2.5 13.2 0.04
125 NY SYR Syracuse Hancock International 13,017 15.6 2.8 14.9 0.00
126 SC CHS Charleston AFB/International 23,692 16.4 2.2 13.4 0.05
127 FL DAB Daytona Beach International 3,034 13.6 1.8 9.6 0.68
128 WA PSC Tri Cities 2,620 13.6 1.3 15.0 0.07
129 TX IAH George Bush Intercontinental/Houston 164,466 19.3 1.5 15.7 0.03
130 OH DAY James M Cox/Dayton International 12,702 16.4 2.5 13.7 0.02
131 AK CDV Merle K Mudhole Smith 662 11.5 1.1 6.5 1.14
132 TX CRP Corpus Christi International 5,364 14.6 3.3 12.1 0.04
133 NM ABQ Albuquerque International Sunport 21,681 16.2 1.5 12.4 0.57
134 OK SWO Stillwater Regional 810 10.9 4.6 10.0 0.00
135 NC GSO Piedmont Triad International 13,487 16.4 2.4 14.4 0.02
136 TX LBB Lubbock Preston Smith International 6,498 15.4 3.5 13.6 0.00
137 CA PSP Palm Springs International 11,115 17.6 1.7 15.1 0.02
138 NY ISP Long Island MacArthur 4,955 15.1 1.9 12.2 0.16
139 TX GRK Robert Gray AAF 3,120 15.0 2.7 14.2 0.00
140 TN BNA Nashville International 75,807 19.4 1.7 13.8 0.06
141 FL VPS Eglin AFB Destin Fort Walton Beach 8,212 16.8 1.6 14.0 0.06
142 SC GSP Greenville-Spartanburg International 14,646 17.0 2.1 15.1 0.02
143 MI GRR Gerald R. Ford International 17,571 16.9 2.7 14.2 0.01
144 VI STT Cyril E King 3,396 17.1 0.6 12.8 0.12
145 MN BJI Bemidji Regional 680 10.2 0.9 11.9 0.84
146 FL MIA Miami International 80,840 19.2 1.3 14.1 0.10
147 OH CVG Cincinnati/Northern Kentucky International 44,470 18.1 1.7 14.8 0.05
148 NY ALB Albany International 11,625 16.3 2.2 13.8 0.05
149 CT HVN Tweed New Haven 998 12.3 5.2 11.0 0.00
150 AR FSM Fort Smith Regional 1,973 14.9 2.3 14.8 0.00
151 OH CLE Cleveland-Hopkins International 45,686 16.9 2.3 14.2 0.05
152 VA RIC Richmond International 22,785 16.6 1.9 14.0 0.10
153 NE OMA Eppley Airfield 23,789 16.1 2.0 12.8 0.28
154 ID SUN Friedman Memorial 1,431 11.0 12.1 12.6 0.00
155 NC PGV Pitt Greenville 78 10.7 3.8 8.6 0.00
156 AK AKN King Salmon Airport 61 1.6 1.6 2.3 31.00
157 TX LRD Laredo International 2,456 15.0 2.0 16.1 0.02
158 NC RDU Raleigh-Durham International 58,761 18.7 1.8 15.3 0.05
159 WI RHI Rhinelander/Oneida County 744 13.8 1.7 15.7 0.01
160 TX ACT Waco Regional 1,660 14.3 3.9 10.3 0.03
161 TX MFE McAllen Miller International 5,107 15.8 2.7 13.7 0.03
162 ND MOT Minot International 2,070 13.2 1.6 13.9 0.17
163 WI GRB Green Bay Austin Straubel International 4,706 15.1 2.9 14.4 0.02
164 NC CLT Charlotte Douglas International 215,748 19.5 1.7 13.6 0.19
165 OK OKC Will Rogers World 22,115 16.9 2.1 14.0 0.07
166 PA PHL Philadelphia International 109,468 17.8 2.2 13.8 0.08
167 TX SPS Sheppard AFB/Wichita Falls Municipal 1,155 14.3 4.7 12.0 0.00
168 IN FWA Fort Wayne International 6,468 17.8 1.7 17.3 0.01
169 AR XNA Northwest Arkansas Regional 12,995 17.8 2.2 15.5 0.02
170 WI MSN Dane County Regional-Truax Field 12,872 16.5 2.5 15.4 0.03
171 CA MRY Monterey Regional 3,934 14.5 2.0 14.1 0.10
172 MI FNT Bishop International 3,142 15.5 2.9 13.6 0.03
173 NY BUF Buffalo Niagara International 22,900 16.4 2.8 14.0 0.06
174 NC FAY Fayetteville Regional/Grannis Field 3,366 17.8 1.7 14.3 0.03
175 CA OAK Metropolitan Oakland International 48,636 19.3 2.0 10.8 0.32
176 VA ORF Norfolk International 22,709 17.5 2.9 15.4 0.01
177 DC DCA Ronald Reagan Washington National 128,150 18.0 2.6 14.4 0.05
178 MN BRD Brainerd Lakes Regional 582 10.2 2.1 11.7 0.10
179 NE LNK Lincoln Airport 2,037 15.5 2.0 17.8 0.00
180 PA ABE Lehigh Valley International 4,655 16.6 1.6 15.0 0.07
181 GA SAV Savannah/Hilton Head International 16,314 17.8 2.1 15.9 0.02
